Color Chart — Bead Numbers and Hex Codes
Every color you need for a pattern, in one place. These are the exact palettes the editor uses, so you can look up a code here and buy or sort your beads to match.
Fuse Bead Color Chart 63 colors
Per-brand bead numbers are approximate references. Actual colors can vary slightly between production batches.
| Color | Name | HEX code | Perler | Hama | Artkal | 拼豆 |
|---|---|---|---|---|---|---|
| White | #ffffff | 80-19001 | H01 | S01 | H9 | |
| Cream | #f6e7c1 | 80-19002 | H02 | SP8 | P11 | |
| Sand | #e7cda6 | 80-19098 | H56 | S154 | G11 | |
| Tan | #d9b380 | 80-19035 | H27 | S113 | ZG3 | |
| Light Gray | #cfcfcf | 80-15208 | H77 | S77 | H11 | |
| Gray | #8a8c8e | 80-19017 | H17 | S159 | H4 | |
| Dark Gray | #58595b | 80-19092 | H71 | S89 | R13 | |
| Black | #000000 | 80-19018 | H108 | S13 | H6 | |
| Light Brown | #b5835a | 80-19021 | H25 | S17 | G14 | |
| Brown | #6e4b2a | 80-19012 | — | S16 | M12 | |
| Dark Brown | #4a3122 | 80-15262 | H63 | — | F11 | |
| Rust | #9c4a24 | 80-19020 | H25 | S15 | G7 | |
| Gingerbread | #7c4a1e | 80-15250 | H25 | S148 | G17 | |
| Red | #e1141c | 80-19005 | H13 | S85 | F19 | |
| Hot Coral | #f15f5a | 80-19059 | H44 | S87 | F25 | |
| Salmon | #ff8c7a | 80-15204 | — | S95 | F9 | |
| Orange | #f36f21 | 80-19004 | H79 | S39 | G19 | |
| Pumpkin | #f47b2a | 80-19004 | H79 | S39 | A10 | |
| Cheddar | #f9b233 | 80-19057 | — | SP3 | A6 | |
| Butterscotch | #f0a93b | 80-19090 | H61 | S68 | M13 | |
| Yellow | #fbe122 | 80-19003 | — | S14 | A5 | |
| Pastel Yellow | #f6efa6 | 80-19056 | — | S52 | Q2 | |
| Kiwi Lime | #c7e94f | 80-19061 | — | — | — | |
| Bright Green | #8dc63f | — | — | S21 | B17 | |
| Light Green | #a8dca0 | 80-19011 | H11 | — | C15 | |
| Pastel Green | #bfe6b3 | 80-19053 | H47 | S120 | R18 | |
| Green | #39b54a | 80-19080 | — | — | — | |
| Dark Green | #0a7c3e | 80-19010 | H10 | SL2 | B12 | |
| Evergreen | #18553a | 80-15179 | H62 | S69 | B9 | |
| Toothpaste | #8fd9c0 | 80-19058 | — | S30 | B10 | |
| Turquoise | #00a99d | 80-19062 | H49 | S74 | — | |
| Teal | #0a7d77 | 80-15218 | H83 | S105 | R7 | |
| Robin Egg | #5bc2d6 | 80-15216 | H46 | S99 | C22 | |
| Light Blue | #6dcff6 | 80-19009 | — | S100 | C7 | |
| Pastel Blue | #a4d4e6 | 80-19052 | H31 | S53 | C26 | |
| Blue | #1b75bb | 80-19009 | — | SE6 | C20 | |
| Cobalt | #1c3f94 | 80-15200 | H09 | S103 | C20 | |
| Dark Blue | #1b2a6b | 80-19008 | — | S144 | C16 | |
| Navy | #16224a | 80-15261 | H116 | S91 | C12 | |
| Periwinkle | #8e9dcc | 80-15215 | H97 | SE3 | D2 | |
| Lavender | #b3a0d4 | 80-15182 | H70 | S131 | ZG8 | |
| Pastel Lavender | #cbb7e0 | 80-19054 | H45 | S60 | R28 | |
| Purple | #7b3f98 | 80-19007 | H24 | SP7 | — | |
| Dark Purple | #4a2370 | — | — | S22 | — | |
| Plum | #6c3082 | 80-19060 | — | SE8 | M11 | |
| Magenta | #d6006e | 80-19038 | — | S26 | E10 | |
| Bright Pink | #ec3a8b | 80-19038 | — | S26 | R2 | |
| Pink | #f7a8c4 | 80-19083 | — | S25 | E4 | |
| Light Pink | #f8cddc | 80-19079 | H19 | S35 | D19 | |
| Blush | #f4b9c2 | 80-19063 | H06 | S02 | P4 | |
| Berry | #8c2a4a | 80-19096 | H82 | S85 | F7 | |
| Flesh | #fbd0a8 | 80-19033 | H78 | S32 | G2 | |
| Peach | #fcd5b5 | 80-19033 | H78 | S19 | P21 | |
| Neon Yellow | #eaff00 | — | H34 | — | Q3 | |
| Neon Green | #5cff5c | — | — | — | B2 | |
| Neon Orange | #ff7a00 | — | H38 | SN1 | — | |
| Neon Pink | #ff4fa3 | — | — | ST2 | E5 | |
| Pearl White | #f4f1ea | 80-19001 | H55 | S01 | H17 | |
| Pearl Blue | #bcd9e6 | 80-15202 | H57 | S153 | C28 | |
| Pearl Pink | #f3c9d6 | 80-15276 | H19 | S35 | E18 | |
| Pearl Green | #b9ddc0 | 80-15240 | H77 | S31 | P3 | |
| Gold | #c9a227 | 80-15249 | H14 | S92 | — | |
| Silver | #c0c0c4 | 80-15267 | H77 | S78 | M1 |
Block Color Chart 39 colors
Shared palette for both the 2D and 3D block editors. The number matches the color number shown in a pattern.
| No. | Color | Name | HEX code |
|---|---|---|---|
| 1 | Light Green | #b2f741 | |
| 2 | Soft Green | #87f341 | |
| 3 | Green | #0fb568 | |
| 4 | Khaki | #3e5036 | |
| 5 | Mint | #86f3da | |
| 6 | Sky Blue | #9cedfb | |
| 7 | Light Blue | #4fd1f6 | |
| 8 | Blue | #147ddf | |
| 9 | Dark Blue | #1549c4 | |
| 10 | Navy | #162d57 | |
| 11 | Beige | #fad285 | |
| 12 | Lemon | #eff53c | |
| 13 | Yellow | #fbde3a | |
| 14 | Tangerine | #f59f23 | |
| 15 | Light Purple | #bba1d9 | |
| 16 | Purple | #8465c2 | |
| 17 | Dark Purple | #4a2b91 | |
| 18 | Magenta | #f052bf | |
| 19 | Brown | #9c220c | |
| 20 | Dark Brown | #612a26 | |
| 21 | Peach | #f9c3a8 | |
| 22 | Orange | #f97725 | |
| 23 | Pink | #f7a9c0 | |
| 24 | Deep Pink | #f5476e | |
| 25 | Red | #c90d10 | |
| 26 | Hot Pink | #e83074 | |
| 27 | Gray | #808080 | |
| 28 | Dark Gray | #616161 | |
| 29 | Black | #000000 | |
| 30 | White | #ffffff | |
| 31 | Light Peach | #f7d1a9 | |
| 32 | Ochre | #cb7243 | |
| 33 | TransparentClear | #d7d5da | |
| 34 | GlowClearGlow | #acb59f | |
| 35 | Pale Yellow | #e0d46d | |
| 36 | Forsythia Yellow | #f6df59 | |
| 37 | Dark Red | #cb1816 | |
| 38 | Dark Green | #1d7163 | |
| 39 | Transparent GlowClearGlow | #cdccd2 |
Comments